| Monday |
| Pilates | 9:30 - 0:00am | NAME= Ref No. 69 |
| Beavers | 17:15 - 18:30am | NAME= Ref No. 75 |
| Tuesday |
| Cubs Vikings | 18:30 - 20:00am | NAME= Ref No. 54 |
| Town Band | 18:30 - 19:30am | NAME= Ref No. 55 |
| Town Band | 19:30 - 21:30am | NAME= Ref No. 56 |
| Rugby Club | 19:00 - 0:00am | NAME= Ref No. 57 |
| Iyengar Yoga | 19:30 - 21:15am | NAME= Ref No. 58 |
| Cadet (10 to 16yrs) St John Ambulance | 0:00 - 0:00am | NAME=Niel Domaingue Ref No. 104 |
| Hares Running Club | 19:30 - 0:00am | NAME=Claire Digweed Ref No. 89 |
| Adults section over 16yrs. St John Ambulance | 0:00 - 0:00am | NAME=Niel Domaingue Ref No. 105 |
| Dinky Dancers - Making movement matter for 2-4 yr olds | 9:45 - 10:30am | NAME=Sharon Moore Ref No. 107 |
| Dinky Dancers - Making movement matter for 2-4 yr olds | 10:45 - 11:30am | NAME=Sharon Moore Ref No. 108 |
| Wednesday |
| Citizens Advice Bureau | 0:00 - 0:00am | NAME= Ref No. 61 |
| Coffee Morning | 10:00 - 12:00am | NAME= Ref No. 62 |
| Tennis Club | 18:00 - 0:00am | NAME= Ref No. 63 |
| Bridge | 19:00 - 22:30am | NAME=Brian Davis Ref No. 64 |
| Dancing Class | 20:30 - 0:00am | NAME=Rita Long Ref No. 90 |
| Explorer Scouts | 19:00 - 21:00am | NAME=Marcus Brind Ref No. 91 |
| Senior Youth Club | 19:00 - 21:30am | NAME= Ref No. 92 |
| Water Colour Art | 10:00 - 24:30am | NAME= Ref No. 93 |
| West Berks. Council Advice Centre | 9:00 - 17:00am | NAME= Ref No. 94 |
| Badgers, 5 to 10yrs. St John Ambulance | 0:00 - 0:00am | NAME=Niel Domaingue Ref No. 106 |
| Thursday |
| Tap Dancing - all levels | 19:30 - 20:30am | NAME= Ref No. 65 |
| Cubs Iceni | 18:30 - 20:00am | NAME=Sui-hung Croft Ref No. 67 |
| Camera Club | 7:45 - 0:00am | NAME=Carl Holmes Ref No. 95 |
| Pilates | 7:00 - 0:00am | NAME=Sonja Hornsby Ref No. 96 |
| Round Table | 0:00 - 0:00am | NAME=Andrew Bell Ref No. 97 |
| Rugby Club | 19:00 - 0:00am | NAME=Martin Digweed Ref No. 98 |
| Town Band | 19:30 - 21:30am | NAME=Tim Crouter Ref No. 99 |
| Friday |
| Badminton Club | 20:00 - 22:00am | NAME= Ref No. 87 |
| Tennis Club | 18:00 - 0:00am | NAME= Ref No. 71 |
| Scouts | 19:00 - 21:00am | NAME= Ref No. 72 |
| Ladybugs | 9:30 - 11:30am | NAME=Claire Scott Ref No. 88 |
| Dance Club, Beginners | 17:30 - 18:15am | NAME=Jenny Kilduff Ref No. 100 |
| Dance Club, Intermediate | 18:15 - 0:00am | NAME=Jenny Kilduff Ref No. 101 |
| Dance Club, Seniors | 19:00 - 0:00am | NAME=Jenny Kilduff Ref No. 102 |
| Mini-Cru's Youth Club | 19:00 - 20:30am | NAME=Philip Sampson Ref No. 103 |
| Saturday |
| Coffee Cafe | 11:00 - 16:00am | NAME= Ref No. 73 |
| Sunday |
| Tennis Club | 14:00 - 0:00am | NAME= Ref No. 74 |