| Monday |
| Pilates | 9:30am  | Inkpen Village Hall | 07780 693696 | ref 69 |
| Beavers | 5:15 - 6:30pm | Scout Hut | 01488 684128 | ref 75 |
| Tuesday |
| Cadet (10 to 16yrs) St John Ambulance |   | Royal British Legion | 01189335500 | ref 104 |
| Adults section over 16yrs. St John Ambulance |   | Royal British Legion | 01189335500 | ref 105 |
| Dinky Dancers - Making movement matter for 2-4 yr olds | 9:45 - 10:30am | Methodist Church, Bridge Street | 01635 552 556 www.dinkydancers.com | ref 107 |
| Dinky Dancers - Making movement matter for 2-4 yr olds | 10:45 - 11:30am | Methodist Church, Bridge Street | 01635 552 556 www.dinkydancers.com | ref 108 |
| Cubs Vikings | 6:30 - 8:00pm | Scout Hut | 07747 795967 | ref 54 |
| Town Band | 6:30 - 7:30pm | The Croft Field Centre | 01488 680674 | ref 55 |
| Rugby Club | 7:00pm  | Triangle Field | 01488 682187 | ref 57 |
| Town Band | 7:30 - 9:30pm | The Croft Field Centre | 01488 680674 | ref 56 |
| Iyengar Yoga | 7:30 - 9:15pm | The Croft Hall | 01488 71838 | ref 58 |
| Hares Running Club | 7:30pm  | Triangle Field | 07810886673 | ref 89 |
| Wednesday |
| Citizens Advice Bureau |   | Hungerford Surgery | 01635 5551565 | ref 61 |
| Badgers, 5 to 10yrs. St John Ambulance |   | United Reform Church hall | 01189335500 | ref 106 |
| West Berks. Council Advice Centre | 9:00am - 5:00pm | Hungerford Library, Meeting room | 01635 686163 | ref 94 |
| Coffee Morning | 10:00 - 12:00am | United Reformed Church rooms | | ref 62 |
| Water Colour Art | 10:00am - 12:30pm | JOG Centre | 01488 683692 | ref 93 |
| Tennis Club | 6:00pm  | The Croft | 01488 684109 | ref 63 |
| Bridge | 7:00 - 10:30pm | Corn Exchange | 01488 684038 | ref 64 |
| Explorer Scouts | 7:00 - 9:00pm | Scout Hut, The Croft Behind the Croft Hall | 01635 35118 | ref 91 |
| Senior Youth Club | 7:00 - 9:30pm | JOG Centre | 01488 683692 | ref 92 |
| Dancing Class | 8:30pm  | British Legion Club | 01488 683946 | ref 90 |
| Thursday |
| Round Table |   | See website for details | 01488 681437 www.hungerford-round-table.org.uk | ref 97 |
| Pilates | 7:00am  | Inkpen Village Hall | 07780 693696 | ref 96 |
| Camera Club | 7:45am  | Corn Exchange Magistrates room | 01488 681279 www.hungerford-camera-club.co.uk | ref 95 |
| Cubs Iceni | 6:30 - 8:00pm | Scout Hut, The Croft | 01488 684660 | ref 67 |
| Rugby Club | 7:00pm  | Triangle Field | 01488 682187 | ref 98 |
| Tap Dancing - all levels | 7:30 - 8:30pm | Croft Hall | 01488 686372 | ref 65 |
| Town Band | 7:30 - 9:30pm | The Croft Field Centre | 01488 680674 www.hungerfordtownband.fsnet.co.uk | ref 99 |
| Friday |
| Ladybugs | 9:30 - 11:30am | JOG Centre | 01488 68390/683692 | ref 88 |
| Dance Club, Beginners | 5:30 - 6:15pm | JOG Leisure Centre | 019080 842958 | ref 100 |
| Tennis Club | 6:00pm  | The Croft | 01488 684109 | ref 71 |
| Dance Club, Intermediate | 6:15pm  | JOG Leisure Centre | 019080 842958 | ref 101 |
| Scouts | 7:00 - 9:00pm | Scout Hut | 01635 34301 | ref 72 |
| Dance Club, Seniors | 7:00pm  | JOG Leisure Centre | 019080 842958 | ref 102 |
| Mini-Cru's Youth Club | 7:00 - 8:30pm | United Reform Church, 7-11yrs | 01488 657879 | ref 103 |
| Badminton Club | 8:00 - 10:00pm | JOG Sports Hall | 01672 870952 | ref 87 |
| Saturday |
| Coffee Cafe | 11:00am - 4:00pm | Methodist Church Hall | | ref 73 |
| Sunday |
| Tennis Club | 2:00pm  | The Croft | 01488 684109 | ref 74 |