Hungerford Town Diary of Events Held Almost Every Week | |||
| Monday | |||
| Pilates | 9:30am | Inkpen Village Hall | 07780 693696 |
| Pilates | 9:30 - 10:30am | The Croft Hall www.lebreuil.net (Mixed ability mat based Pilates classes - held during term times) | Catherine Lebreuil 01672 521064 catherine@lebreuil.net |
| Parent & Baby Clinic | 1:00 - 2:00pm | Hungerford Children's Centre The Croft (Advice, information and weighing of babies, for parents with new babies) | 01488 683977 |
| Parent with Baby and Toddler | 2:00 - 4:00pm | Hungerford Children's Centre The Croft (Advice, information and weighing of babies, for parents with babies and older siblings) | 01488 683977 |
| Scouts | 6:30 - 8:00pm | Scout Hut www.1sthungerford.org.uk | Robbie Stroud 07795 570503 scouts@1sthungerford.org.uk |
| Tuesday | |||
| Adults section over 16yrs. St John Ambulance | Royal British Legion | Niel Domaingue 01189335500 info@berks.sja.org.uk | |
| Caterpillar Group | 9:00 - 10:30am | Hungerford Children's Centre The Croft (A group for babies at the crawling stage. Regular 'toddler topics' delivered by staff at the group.) | 01488 683977 office.hungerfordnur@westberks.org |
| Dinky Dancers - Making movement matter for 2-4 yr olds | 9:45 - 10:30am | Methodist Church, Bridge Street www.dinkydancers.com (Creative physical fun for 2-4 year olds, includes P.E, music, dance and action packed classes) | Sharon Moore 01635 552 556 sharonmoore@dinkydancers.com |
| Dinky Dancers - Making movement matter for 2-4 yr olds | 10:45 - 11:30am | Methodist Church, Bridge Street www.dinkydancers.com (Creative physical fun for 2-4 year olds, includes P.E, music, dance and action packed classes) | Sharon Moore 01635 552 556 sharonmoore@dinkydancers.com |
| Alexander Technique every 2nd & 4th Tuesday | 1:00 - 6:00pm | The Croft Hall | 0770 321 9182 willrgshephard@aol.com |
| Advice and a Slice | 1:00 - 2:45pm | Hungerford Children's Centre The Croft (Support group for parents of children with additional needs - every Tue EXCEPT first Tue of each month) | Vikki Steel 01488 683977 office.hungerfordnur@westberks.org |
| Open Heart Meditation every 2nd & 4th Tuesday | 6:15 - 7:30pm | The Croft Hall | Luciana Buchanan 07595 600 703 |
| Cubs | 6:30 - 8:00pm | Scout Hut | Lizzie Stroud 07557 106828 cubs@1sthungerford.org.uk |
| Town Band | 6:30 - 7:30pm | The Croft Field Centre | 01488 680674 |
| Rugby Club | 7:00pm | Triangle Field | 01488 682187 |
| Town Band | 7:30 - 9:30pm | The Croft Field Centre | 01488 680674 |
| Iyengar Yoga | 7:30 - 9:15pm | The Croft Hall | 01488 71838 |
| Hares Running Club | 7:30pm | Triangle Field | Claire Digweed 07810886673 |
| Dancing,Ballroom&Tap | 8:00pm | RBL> 2nd,3rd,& last in month | Rita Long 01488 683946 |
| Wednesday | |||
| Citizens Advice Bureau | Hungerford Surgery | 01635 5551565 | |
| Badgers, 5 to 10yrs. St John Ambulance | United Reform Church hall | Niel Domaingue 01189335500 info@berks.sja.org.uk | |
| West Berks. Council Advice Centre | 9:00am - 1:00pm | Hungerford Library, Meeting room | 01635 686163 |
| Baby & Toddler Clinic | 9:30 - 11:00am | Lambourn Memorial Hall (Family info available. Fortnightly visits from health professional. Babies can be weighed 10am-10.45am.) | Marie Beasley 01488 683977 office.hungerfordnur@westberks.org |
| Coffee Morning | 10:00 - 12:00am | United Reformed Church rooms | |
| Water Colour Art | 10:00am - 12:30pm | JOG Centre (Newbury College Course) | 01488 683692 |
| Play Buddies | 10:00 - 12:00am | The Jubilee Centre Kintbury (Baby & Toddler group. Fortnightly visits from health professional. Babies can be weighed.) | Marie Beasley 01488 683977 office.hungerfordnur@westberks.org |
| Rhyme Time for pre-school children + parents | 11:00 - 11:30am | Hungerford Library | Graham White n/a |
| Stay and Play | 1:00 - 2:30pm | Hungerford Children's Centre The Croft (Playtime for children and parents together.) | Marie Beasley 01488 683977 office.hungerfordnur@westberks.org |
| Stroke Care, Afternoon Club | 2:00 - 4:00pm | The Croft Hall actionforall.org.uk/strokecarenewbury (We also need volunteers to help please.) | Chris Bartlam 01488 658540 strokecare.newbury@googlemail.com |
| Tennis Club | 6:00pm | The Croft | 01488 684109 |
| Bridge | 7:00 - 10:30pm | Corn Exchange | Martin Buck 01793 644957 |
| Explorer Scouts | 7:00 - 9:30pm | Scout Hut, The Croft Behind the Croft Hall | Marcus Brind 07787 520234 info@kennetexplorers.org.uk |
| Wired Youth Club | 7:00 - 9:00pm | JOG Centre | Sue Edgar 01488 683692 |
| Girl Guides | 7:00 - 8:30pm | The Rugby Club | Claire Scott 01488 683900
hungerfordguides@hotmail.com |
| Thursday | |||
| Cubs | Scout Hut, The Croft | Roger Stroud 01488 648534 gsl@1sthungerford.org.uk | |
| Beavers | Scout Hut, Croft Hall | Donna Edwards 01488 681194 beavers@1sthungerford.org.uk | |
| Stay and Play | 9:00 - 11:00am | Hungerford Children's Centre The Croft (Playtime for children and parents together.) | Marie Beasley 01488 683977 office.hungerfordnur@westberks.org |
| Pilates | 10:30 - 11:30am | Methodist Hall www.lebreuil.net (Classes held during term times) | Catherine Lebreuil 01672 521064 catherine@lebreuil.net |
| 2nd Hungerford Brownies | 5:45 - 7:15pm | The Croft Hall | Gail 07876 133256 |
| Wired Rock Cafe | 6:00 - 9:00pm | JOG Centre | Sue Da Costa 01488 685008 |
| Pilates | 7:00pm | Inkpen Village Hall | Sonja Hornsby 07780 693696 |
| Rugby Club | 7:00pm | Triangle Field (Training) | Martin Digweed 01488 682187 martin.digweed@harris.com |
| Bingo | 7:00pm | Royal British Legion (7pm for eyes down 8pm) | n/a |
| Tap Dancing - all levels | 7:30 - 8:30pm | Methodist Hall | 01488 686372 |
| Town Band | 7:30 - 9:30pm | The Croft Field Centre www.hungerfordtownband.fsnet.co.uk | Tim Crouter 01488 680674 timcrouter@aol.com |
| Egyptian & Nomadic Belly Dance | 7:30 - 8:30pm | The Croft Hall The Croft, Hungerford www.ihetsaha.com (Egyptian & Nomadic Belly Dance Class. Embrace your inner Goddess, whilst improving tone, posture and build self confidence with this sensual Dance Form.) | Anara 07535 945933 anaradancer@gmail.com |
| Camera Club | 7:45pm | Corn Exchange Magistrates room www.hungerford-camera-club.co.uk | Carl Holmes 01488 681279 carlholmes27@btinternet.com |
| Friday | |||
| Lady bugs toddlers | 9:30 - 11:30am | JOG Centre | Jude Hodge 01488 64957 |
| Messy Play | 1:00 - 2:30pm | The Croft Hall (Messy play for children aged 1-3 years) | Marie Beasley 01488 683977 office.hungerfordnur@westberks.org |
| Dance Club, Beginners | 5:30 - 6:15pm | JOG Leisure Centre | Jenny Kilduff 019080 842958 |
| Tennis Club | 6:00pm | The Croft | 01488 684109 |
| Dance Club, Intermediate | 6:15pm | JOG Leisure Centre | Jenny Kilduff 019080 842958 |
| Dance Club, Seniors | 7:00pm | JOG Leisure Centre | Jenny Kilduff 019080 842958 |
| Mini-Cru's Youth Club | 7:00 - 8:30pm | United Reform Church, 7-11yrs | Philip Sampson 01488 657879 |
| Rugby Club Training | 7:00pm | Triangle Field | n/a |
| Badminton Club | 7:30 - 9:30pm | JOG Sports Hall | Nicky Pemberton 01635 580912 |
| Saturday | |||
| Community Cafe (2nd Sat of month only) | 10:00am - 1:00pm | Methodist Church Hall (Open every 2nd Sat of the month) | 01488 685077 |
| Sunday | |||
| Road Cycling | 9:30am - 12:30pm | In front of the Town Hall | David Ravenhill 07825 90 90 82 david_ravenhill@hotmail.com |
| Tennis Club | 2:00pm | The Croft | 01488 684109 |