| What's On Weekly Activity Delete | Return to Administration page | Show weekly events in a separate window |
Scroll down to make your selection
WARNING: DELETED RECORDS CANNOT BE RECOVERED
| Monday | ||
| Pilates | 9:30 - 0:00am | NAME= Ref No. 69 |
| Scouts | 18:30 - 20:00am | NAME=Robbie Stroud Ref No. 120 |
| Parent & Baby Clinic | 13:00 - 14:00am | NAME=Marie Beasley Ref No. 121 |
| Pilates | 9:30 - 10:30am | NAME=Catherine Lebreuil Ref No. 118 |
| Parent with Baby and Toddler | 14:00 - 16:00am | NAME=Marie Beasley Ref No. 122 |
| Tuesday | ||
| Cubs | 18:30 - 20:00am | NAME=Lizzie Stroud Ref No. 54 |
| Town Band | 18:30 - 19:30am | NAME= Ref No. 55 |
| Town Band | 19:30 - 21:30am | NAME= Ref No. 56 |
| Rugby Club | 19:00 - 0:00am | NAME= Ref No. 57 |
| Iyengar Yoga | 19:30 - 21:15am | NAME= Ref No. 58 |
| Hares Running Club | 19:30 - 0:00am | NAME=Claire Digweed Ref No. 89 |
| Dancing,Ballroom&Tap | 20:00 - 0:00am | NAME=Rita Long Ref No. 90 |
| Adults section over 16yrs. St John Ambulance | 0:00 - 0:00am | NAME=Niel Domaingue Ref No. 105 |
| Dinky Dancers - Making movement matter for 2-4 yr olds | 9:45 - 10:30am | NAME=Sharon Moore Ref No. 107 |
| Dinky Dancers - Making movement matter for 2-4 yr olds | 10:45 - 11:30am | NAME=Sharon Moore Ref No. 108 |
| Alexander Technique every 2nd & 4th Tuesday | 13:00 - 18:00am | NAME= Ref No. 130 |
| Caterpillar Group | 9:00 - 10:30am | NAME=Marie Beasley Ref No. 123 |
| Advice and a Slice | 13:00 - 14:45am | NAME=Vikki Steel Ref No. 124 |
| Open Heart Meditation every 2nd & 4th Tuesday | 18:15 - 19:30am | NAME=Luciana Buchanan Ref No. 131 |
| Wednesday | ||
| Citizens Advice Bureau | 0:00 - 0:00am | NAME= Ref No. 61 |
| Coffee Morning | 10:00 - 12:00am | NAME= Ref No. 62 |
| Tennis Club | 18:00 - 0:00am | NAME= Ref No. 63 |
| Bridge | 19:00 - 22:30am | NAME=Martin Buck Ref No. 64 |
| Explorer Scouts | 19:00 - 21:30am | NAME=Marcus Brind Ref No. 91 |
| Water Colour Art | 10:00 - 24:30am | NAME= Ref No. 93 |
| West Berks. Council Advice Centre | 9:00 - 13:00am | NAME= Ref No. 94 |
| Badgers, 5 to 10yrs. St John Ambulance | 0:00 - 0:00am | NAME=Niel Domaingue Ref No. 106 |
| Wired Youth Club | 19:00 - 21:00am | NAME=Sue Edgar Ref No. 113 |
| Baby & Toddler Clinic | 9:30 - 11:00am | NAME=Marie Beasley Ref No. 125 |
| Play Buddies | 10:00 - 12:00am | NAME=Marie Beasley Ref No. 126 |
| Stay and Play | 13:00 - 14:30am | NAME=Marie Beasley Ref No. 127 |
| Girl Guides | 19:00 - 20:30am | NAME=Claire Scott Ref No. 132 |
| Rhyme Time for pre-school children + parents | 11:00 - 11:30am | NAME=Graham White Ref No. 134 |
| Stroke Care, Afternoon Club | 14:00 - 16:00am | NAME=Chris Bartlam Ref No. 136 |
| Thursday | ||
| Tap Dancing - all levels | 19:30 - 20:30am | NAME= Ref No. 65 |
| Cubs | 0:00 - 0:00am | NAME=Roger Stroud Ref No. 67 |
| Beavers | 0:00 - 0:00am | NAME=Donna Edwards Ref No. 75 |
| Wired Rock Cafe | 18:00 - 21:00am | NAME=Sue Da Costa Ref No. 114 |
| Camera Club | 19:45 - 0:00am | NAME=Carl Holmes Ref No. 95 |
| Pilates | 19:00 - 0:00am | NAME=Sonja Hornsby Ref No. 96 |
| Rugby Club | 19:00 - 0:00am | NAME=Martin Digweed Ref No. 98 |
| Town Band | 19:30 - 21:30am | NAME=Tim Crouter Ref No. 99 |
| Egyptian & Nomadic Belly Dance | 19:30 - 20:30am | NAME=Anara Ref No. 116 |
| 2nd Hungerford Brownies | 17:45 - 19:15am | NAME=Gail Ref No. 115 |
| Pilates | 10:30 - 11:30am | NAME=Catherine Lebreuil Ref No. 119 |
| Bingo | 19:00 - 0:00am | NAME= Ref No. 133 |
| Stay and Play | 9:00 - 11:00am | NAME=Marie Beasley Ref No. 128 |
| Friday | ||
| Badminton Club | 19:30 - 21:30am | NAME=Nicky Pemberton Ref No. 87 |
| Tennis Club | 18:00 - 0:00am | NAME= Ref No. 71 |
| Lady bugs toddlers | 9:30 - 11:30am | NAME=Jude Hodge Ref No. 88 |
| Dance Club, Beginners | 17:30 - 18:15am | NAME=Jenny Kilduff Ref No. 100 |
| Dance Club, Intermediate | 18:15 - 0:00am | NAME=Jenny Kilduff Ref No. 101 |
| Dance Club, Seniors | 19:00 - 0:00am | NAME=Jenny Kilduff Ref No. 102 |
| Mini-Cru's Youth Club | 19:00 - 20:30am | NAME=Philip Sampson Ref No. 103 |
| Rugby Club Training | 19:00 - 0:00am | NAME= Ref No. 111 |
| Messy Play | 13:00 - 14:30am | NAME=Marie Beasley Ref No. 129 |
| Saturday | ||
| Community Cafe (2nd Sat of month only) | 10:00 - 13:00am | NAME= Ref No. 73 |
| Sunday | ||
| Tennis Club | 14:00 - 0:00am | NAME= Ref No. 74 |
| Road Cycling | 9:30 - 24:30am | NAME=David Ravenhill Ref No. 109 |



