| What's On regular weekly Events | Click to add , modify or delete a regular weekly event |
| Monday | ||||
| Pilates | 9:30am | Inkpen Village Hall | 07780 693696 | ref 69 |
| Pilates Mixed ability mat based Pilates classes - held during term times | 9:30 - 10:30am | The Croft Hall | Catherine Lebreuil 01672 521064 catherine@lebreuil.net www.lebreuil.net | ref 118 |
| Parent & Baby Clinic Advice, information and weighing of babies, for parents with new babies | 1:00 - 2:00pm | Hungerford Children's Centre The Croft | 01488 683977 | ref 121 |
| Pilates | 1:15 - 2:15pm | The Croft Hall | Catherine Lebreuil 01672 521064 catherine@lebreuil.net www.lebreuil.net | ref 139 |
| Parent with Baby and Toddler Advice, information and weighing of babies, for parents with babies and older siblings | 2:00 - 4:00pm | Hungerford Children's Centre The Croft | 01488 683977 | ref 122 |
| Stroke Care Rehab Group | 2:00 - 4:00pm | Resource Centre (Day Centre) Ramsbury Drive, Hungerford | Judy King 01635 861666 heyjudeking@yahoo.co.uk | ref 136 |
| Hungerford KickBoxing School | 5:30 - 8:30pm | Hungerford Leisure Centre | Earl Jesse 07787 997746 | ref 143 |
| Scouts | 6:30 - 8:00pm | Scout Hut | Robbie Stroud 07795 570503 scouts@1sthungerford.org.uk www.1sthungerford.org.uk | ref 120 |
| Tuesday | ||||
| Adults section over 16yrs. St John Ambulance | Royal British Legion | Niel Domaingue 01189335500 info@berks.sja.org.uk | ref 105 | |
| Caterpillar Group A group for babies at the crawling stage. Regular 'toddler topics' delivered by staff at the group. | 9:00 - 10:30am | Hungerford Children's Centre The Croft | 01488 683977 office.hungerfordnur@westberks.org | ref 123 |
| Dinky Dancers - Making movement matter for 2-4 yr olds Creative physical fun for 2-4 year olds, includes P.E, music, dance and action packed classes | 9:45 - 10:30am | Methodist Church, Bridge Street | Sharon Moore 01635 552 556 sharonmoore@dinkydancers.com www.dinkydancers.com | ref 107 |
| Dinky Dancers - Making movement matter for 2-4 yr olds Creative physical fun for 2-4 year olds, includes P.E, music, dance and action packed classes | 10:45 - 11:30am | Methodist Church, Bridge Street | Sharon Moore 01635 552 556 sharonmoore@dinkydancers.com www.dinkydancers.com | ref 108 |
| Advice and a Slice Support group for parents of children with additional needs - every Tue EXCEPT first Tue of each month | 1:00 - 2:45pm | Hungerford Children's Centre The Croft | Vikki Steel 01488 683977 office.hungerfordnur@westberks.org | ref 124 |
| Cubs | 6:30 - 8:00pm | Scout Hut | Lizzie Stroud 07557 106828 cubs@1sthungerford.org.uk | ref 54 |
| Town Band | 6:30 - 7:30pm | The Croft Field Centre | 01488 680674 | ref 55 |
| Rugby Club | 7:00pm | Triangle Field | 01488 682187 | ref 57 |
| Town Band | 7:30 - 9:30pm | The Croft Field Centre | 01488 680674 | ref 56 |
| Iyengar Yoga Classes (during School Terms) | 7:30 - 9:15pm | The Croft Hall | Judith Jones 01488 71838 jjyoga@btinternet.com www.judithjonesyoga.co.uk | ref 140 |
| Hares Running Club | 7:30pm | Triangle Field | Claire Digweed 07810886673 | ref 89 |
| Salsa class - Beyond Beginners level Salsa plus club-style cha cha and rumba - next level after 10-week beginners course | 7:30 - 8:30pm | Lambourn RC Church Hall Baydon Road, Lambourn, RG17 8NU | Alison at Cheek2Cheek Dance 07780 624784 Cheek2CheekDance@hotmail.co.uk www,Cheek2CheekDance.co.uk | ref 148 |
| Dancing,Ballroom&Tap | 8:00pm | RBL> 2nd,3rd,& last in month | Rita Long 01488 683946 | ref 90 |
| Wednesday | ||||
| Citizens Advice Bureau | Hungerford Surgery | 01635 5551565 | ref 61 | |
| Badgers, 5 to 10yrs. St John Ambulance | United Reform Church hall | Niel Domaingue 01189335500 info@berks.sja.org.uk | ref 106 | |
| Baby & Toddler Clinic Family info available. Fortnightly visits from health professional. Babies can be weighed 10am-10.45am. | 9:30 - 11:00am | Lambourn Memorial Hall | Marie Beasley 01488 683977 office.hungerfordnur@westberks.org | ref 125 |
| Coffee Morning | 10:00 - 12:00am | United Reformed Church rooms | ref 62 | |
| Water Colour Art Newbury College Course | 10:00am - 12:30pm | JOG Centre | 01488 683692 | ref 93 |
| Play Buddies Baby & Toddler group. Fortnightly visits from health professional. Babies can be weighed. | 10:00 - 12:00am | The Jubilee Centre Kintbury | Marie Beasley 01488 683977 office.hungerfordnur@westberks.org | ref 126 |
| Baby Sensory - 6 to 13 months - Baby Development Classes Sensory and developmental activities for babies between 6 and 13 months; a new adventure every week in these fun filled sessions - Explore the jungle, enter a magic garden, meet some spacemen, join the pirates for an underwater adventure! | 10:30 - 11:30am | Chilton Foliat Village Hall | Beccy 07800 568040 Wantage@babysensory.co.uk http://www.babysensory.com/en/ClassDetails/wantage | ref 150 |
| Rhyme Time for pre-school children + parents | 11:00 - 11:30am | Hungerford Library | Lisa Richardson 01488 682660 | ref 134 |
| Baby Sensory - birth to 6 months - Baby Development Classes Sensory and developmental activities for babies from birth to 6 months; a new adventure every week in these fun filled sessions - Explore the jungle, enter a magic garden, meet some spacemen, join the pirates for an underwater adventure! | 12:00am - 1:00pm | Chilton Foliat Village Hall | Beccy 07800 568040 Wantage@babysensory.co.uk http://www.babysensory.com/en/ClassDetails/wantage | ref 151 |
| Stay and Play Playtime for children and parents together. | 1:00 - 2:30pm | Hungerford Children's Centre The Croft | Marie Beasley 01488 683977 office.hungerfordnur@westberks.org | ref 127 |
| JoJingles...3mths --5yrs Term time only | 2:00pm | JOG Centre | Susan 07757 204504 | ref 155 |
| Tennis Club | 6:00pm | The Croft | 01488 684109 | ref 63 |
| Bridge | 7:00 - 10:30pm | Corn Exchange | Martin Buck 01793 644957 | ref 64 |
| Explorer Scouts | 7:00 - 9:30pm | Scout Hut, The Croft Behind the Croft Hall | Marcus Brind 07787 520234 info@kennetexplorers.org.uk | ref 91 |
| Wired Youth Club | 7:00 - 9:00pm | JOG Centre | Sue Edgar 01488 683692 | ref 113 |
| Girl Guides | 7:00 - 8:30pm | The Rugby Club | Claire Scott 01488 683900 hungerfordguides@hotmail.com | ref 132 |
| Thursday | ||||
| Cubs | Scout Hut, The Croft | Roger Stroud 01488 648534 gsl@1sthungerford.org.uk | ref 67 | |
| Beavers | Scout Hut, Croft Hall | Donna Edwards 01488 681194 beavers@1sthungerford.org.uk | ref 75 | |
| Stay and Play Playtime for children and parents together. | 9:00 - 11:00am | Hungerford Children's Centre The Croft | Marie Beasley 01488 683977 office.hungerfordnur@westberks.org | ref 128 |
| 2nd Hungerford Brownies | 5:45 - 7:15pm | The Croft Hall | Gail 07876 133256 | ref 115 |
| Wired Rock Cafe | 6:00 - 9:00pm | JOG Centre | Sue Da Costa 01488 685008 | ref 114 |
| Ballroom/Latin American dance - Intermediate level | 6:45 - 7:45pm | Lambourn RC Church Hall Baydon Road, Lambourn, RG17 8NU. Free car park. | Alison at Cheek2Cheek Dance 07780 624784 Cheek2CheekDance@hotmail.co.uk www.Cheek2CheekDance.co.uk | ref 145 |
| Pilates | 7:00pm | Inkpen Village Hall | Sonja Hornsby 07780 693696 | ref 96 |
| Rugby Club Training | 7:00pm | Triangle Field | Martin Digweed 01488 682187 martin.digweed@harris.com | ref 98 |
| Bingo 7pm for eyes down 8pm | 7:00pm | Royal British Legion | n/a | ref 133 |
| Tap Dancing - all levels | 7:30 - 8:30pm | Methodist Hall | 01488 686372 | ref 65 |
| Town Band | 7:30 - 9:30pm | The Croft Field Centre | Tim Crouter 01488 680674 timcrouter@aol.com www.hungerfordtownband.fsnet.co.uk | ref 99 |
| Camera Club | 7:45pm | Corn Exchange Magistrates room | Carl Holmes 01488 681279 carlholmes27@btinternet.com www.hungerford-camera-club.co.uk | ref 95 |
| Modern Sequence dancing - Beginners level | 7:45 - 8:30pm | Lambourn RC Church Hall Baydon Road, Lambourn, RG17 8NU. Free car park. | Alison at Cheek2Cheek Dance 07780 624784 Cheek2CheekDance@hotmail.co.uk www.Cheek2CheekDance.co.uk | ref 147 |
| Ballroom/Latin American dance - Beyond Beginners level | 8:30 - 9:30pm | Lambourn RC Church Hall Baydon Road, Lambourn, RG17 8NU. Free car park. | Alison at Cheek2Cheek Dance 07780 624784 Cheek2CheekDance@hotmail.co.uk www.Cheek2CheekDance.co.uk | ref 146 |
| Friday | ||||
| Lady bugs toddlers | 9:30 - 11:30am | JOG Centre | Jude Hodge 01488 64957 | ref 88 |
| Craft & Chat Just Drop In | 10:00 - 12:00am | Hungerford Library | 01488 682660 | ref 149 |
| Hungerford KickBoxing School | 4:30 - 8:00pm | Kintbury Jubilee Centre | Earl Jesse 07787 997746 doctacarcharadon@aol.com | ref 144 |
| Dance Club, Beginners | 5:30 - 6:15pm | JOG Leisure Centre | Jenny Kilduff 019080 842958 | ref 100 |
| Tennis Club | 6:00pm | The Croft | 01488 684109 | ref 71 |
| Dance Club, Intermediate | 6:15pm | JOG Leisure Centre | Jenny Kilduff 019080 842958 | ref 101 |
| Dance Club, Seniors | 7:00pm | JOG Leisure Centre | Jenny Kilduff 019080 842958 | ref 102 |
| Mini-Cru's Youth Club | 7:00 - 8:30pm | United Reform Church, 7-11yrs | Philip Sampson 01488 657879 | ref 103 |
| Rugby Club Training | 7:00pm | Triangle Field | n/a | ref 111 |
| Badminton Club | 7:30 - 9:30pm | JOG Sports Hall | Nicky Pemberton 01635 580912 | ref 87 |
| Saturday | ||||
| Community Cafe (2nd Sat of month only) Open every 2nd Sat of the month | 10:00am - 1:00pm | Methodist Church Hall | 01488 685077 | ref 73 |
| Sunday | ||||
| Road Cycling | 9:30am - 12:30pm | In front of the Town Hall | David Ravenhill 07825 90 90 82 david_ravenhill@hotmail.com | ref 109 |
| Tennis Club | 2:00pm | The Croft | 01488 684109 | ref 74 |



